surcharge overview
Country | Surcharge |
---|---|
Belgien | Factor of 1.75 (in comparison to Germany) |
Dänemark | Factor of 2.25 (in comparison to Germany) |
Deutschland | 0 € |
Frankreich | Factor of 2.65 (in comparison to Germany) |
Italien | Factor of 2.25 (in comparison to Germany) |
Luxemburg | Factor of 1.75 (in comparison to Germany) |
Niederlande | Factor of 1.75 (in comparison to Germany) |
Österreich | Factor of 1.75 (in comparison to Germany) |
Polen | Factor of 2.25 (in comparison to Germany) |
Schweiz (inkl. Grenzverzollung und 1 Ausfuhrerklärung) | Factor of 4.00 (in comparison to Germany) |
Tschechische Republik | Factor of 2.25 (in comparison to Germany) |
The table above shows examples of how we calculate the shipping costs to addresses in Germany, Austria and France. We calculate these prices and surcharges with the help of a factor system.
Example of our calculation with a delivery price of 95 €:
→ nationwide (Germany): 95 € + 0 € surcharge = 95 €
→ to Austria: 95 € x factor 1,75 = 166,25 € = 167 € (rounded)
Your country is not listed above? Feel free to contact us for further information about our delivery system to other countries.
Inquire about other countries